2024 Qualification Match 20
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
8849
4533
2974
|
8080
343
5293
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 5 | 6 |
Leave Points | 2 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 25 | 30 |
Autonomous Points | 27 | 34 |
Amp Note Count | 7 | 7 |
Speaker Note Un-amplified Count | 5 | 4 |
Speaker Note Amplified Count | 7 | 5 |
Amp Note Points | 7 | 7 |
Speaker Note Un-amplified Points | 10 | 8 |
Speaker Note Amplified Points | 35 | 25 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 2 |
Endgame On Stage Points | 6 | 3 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 5 |
Coop Button Pressed | ||
Teleop Points | 59 | 50 |
Fouls/Techs Committed | 0 • 0 | 1 • 0 |
Foul Points | +2 | +0 |
Penalties | ||
Final Score | 88 | 84 |
Ranking Points |
|
|
Coopertition Bonus |