2024 Qualification Match 51
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
2415
6905
8736
|
1002
5900
1746
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 5 | 4 |
Leave Points | 4 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 25 | 20 |
Autonomous Points | 29 | 24 |
Amp Note Count | 2 | 0 |
Speaker Note Un-amplified Count | 5 | 5 |
Speaker Note Amplified Count | 0 | 0 |
Amp Note Points | 2 | 0 |
Speaker Note Un-amplified Points | 10 | 10 |
Speaker Note Amplified Points | 0 | 0 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 2 |
Endgame On Stage Points | 0 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 14 | 12 |
Fouls/Techs Committed | 0 • 2 | 0 • 2 |
Foul Points | +10 | +10 |
Penalties | G424 | G424 |
Final Score | 53 | 46 |
Ranking Points |
|
|
Coopertition Bonus |