2024 Qualification Match 25
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
5074
9561
8736
|
1261
4468
9477
|
| Leave |
|
|
| Amp Note Count | 0 | 0 |
| Speaker Note Count | 0 | 4 |
| Leave Points | 2 | 4 |
| Amp Note Points | 0 | 0 |
| Speaker Note Points | 0 | 20 |
| Autonomous Points | 2 | 24 |
| Amp Note Count | 5 | 1 |
| Speaker Note Un-amplified Count | 0 | 8 |
| Speaker Note Amplified Count | 2 | 0 |
| Amp Note Points | 5 | 1 |
| Speaker Note Un-amplified Points | 0 | 16 |
| Speaker Note Amplified Points | 10 | 0 |
| Spotlit |
|
|
| Note In Trap |
|
|
| Endgame Park Points | 2 | 1 |
| Endgame On Stage Points | 0 | 3 |
| Endgame Spot Light Bonus Points | 0 | 0 |
| Endgame Harmony Points | 0 | 0 |
| Endgame Note In Trap Points | 0 | 0 |
| Coop Button Pressed | ||
| Teleop Points | 17 | 21 |
| Fouls/Techs Committed | 0 • 2 | 0 • 2 |
| Foul Points | +10 | +10 |
| Penalties | G424 | |
| Final Score | 29 | 55 |
| Ranking Points |
|
|
| Coopertition Bonus |