2024 Qualification Match 44
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
9061
4260
4624
|
9092
5837
2847
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 1 | 6 |
Leave Points | 6 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 5 | 30 |
Autonomous Points | 11 | 34 |
Amp Note Count | 1 | 5 |
Speaker Note Un-amplified Count | 5 | 8 |
Speaker Note Amplified Count | 0 | 5 |
Amp Note Points | 1 | 5 |
Speaker Note Un-amplified Points | 10 | 16 |
Speaker Note Amplified Points | 0 | 25 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 3 | 1 |
Endgame On Stage Points | 0 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 14 | 47 |
Fouls/Techs Committed | 0 • 3 | 0 • 4 |
Foul Points | +20 | +15 |
Penalties | G424 | |
Final Score | 45 | 96 |
Ranking Points |
|
|
Coopertition Bonus |