2024 Qualification Match 4
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
4272
7457
45
|
8742
4485
292
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 5 | 4 |
Leave Points | 4 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 25 | 20 |
Autonomous Points | 29 | 24 |
Amp Note Count | 6 | 2 |
Speaker Note Un-amplified Count | 2 | 7 |
Speaker Note Amplified Count | 6 | 0 |
Amp Note Points | 6 | 2 |
Speaker Note Un-amplified Points | 4 | 14 |
Speaker Note Amplified Points | 30 | 0 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 2 |
Endgame On Stage Points | 0 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 42 | 18 |
Fouls/Techs Committed | 0 • 2 | 0 • 1 |
Foul Points | +5 | +10 |
Penalties | G424 | |
Final Score | 76 | 52 |
Ranking Points |
|
|
Coopertition Bonus |