2024 Qualification Match 24
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
2096
3075
2230
|
8223
9304
4586
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 2 | 2 |
Leave Points | 4 | 2 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 10 | 10 |
Autonomous Points | 14 | 12 |
Amp Note Count | 7 | 1 |
Speaker Note Un-amplified Count | 5 | 4 |
Speaker Note Amplified Count | 3 | 0 |
Amp Note Points | 7 | 1 |
Speaker Note Un-amplified Points | 10 | 8 |
Speaker Note Amplified Points | 15 | 0 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 1 |
Endgame On Stage Points | 3 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 37 | 10 |
Fouls/Techs Committed | 0 • 0 | 1 • 2 |
Foul Points | +12 | +0 |
Penalties | G424 | |
Final Score | 63 | 22 |
Ranking Points |
|
|
Coopertition Bonus |