2024 Qualification Match 52
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
6620
6933
1100
|
2079
8544
8604
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 4 | 4 |
Leave Points | 6 | 2 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 20 | 20 |
Autonomous Points | 26 | 22 |
Amp Note Count | 5 | 5 |
Speaker Note Un-amplified Count | 10 | 11 |
Speaker Note Amplified Count | 4 | 4 |
Amp Note Points | 5 | 5 |
Speaker Note Un-amplified Points | 20 | 22 |
Speaker Note Amplified Points | 20 | 20 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 0 |
Endgame On Stage Points | 0 | 6 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 46 | 53 |
Fouls/Techs Committed | 0 • 2 | 0 • 0 |
Foul Points | +0 | +10 |
Penalties | G424 | |
Final Score | 72 | 85 |
Ranking Points |
|
|
Coopertition Bonus |