2024 Qualification Match 44
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
818
7762
6120
|
2959
3414
1250
|
| Leave |
|
|
| Amp Note Count | 0 | 0 |
| Speaker Note Count | 5 | 5 |
| Leave Points | 6 | 6 |
| Amp Note Points | 0 | 0 |
| Speaker Note Points | 25 | 25 |
| Autonomous Points | 31 | 31 |
| Amp Note Count | 9 | 8 |
| Speaker Note Un-amplified Count | 2 | 4 |
| Speaker Note Amplified Count | 11 | 5 |
| Amp Note Points | 9 | 8 |
| Speaker Note Un-amplified Points | 4 | 8 |
| Speaker Note Amplified Points | 55 | 25 |
| Spotlit |
|
|
| Note In Trap |
|
|
| Endgame Park Points | 0 | 0 |
| Endgame On Stage Points | 9 | 9 |
| Endgame Spot Light Bonus Points | 0 | 0 |
| Endgame Harmony Points | 2 | 2 |
| Endgame Note In Trap Points | 0 | 0 |
| Coop Button Pressed | ||
| Teleop Points | 79 | 52 |
| Fouls/Techs Committed | 0 • 1 | 1 • 0 |
| Foul Points | +2 | +5 |
| Penalties | ||
| Final Score | 112 | 88 |
| Ranking Points |
|
|
| Coopertition Bonus |