2024 Qualification Match 42
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
7768
67
862
|
7660
7166
1718
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 5 | 3 |
Leave Points | 6 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 25 | 15 |
Autonomous Points | 31 | 19 |
Amp Note Count | 5 | 7 |
Speaker Note Un-amplified Count | 8 | 8 |
Speaker Note Amplified Count | 5 | 6 |
Amp Note Points | 5 | 7 |
Speaker Note Un-amplified Points | 16 | 16 |
Speaker Note Amplified Points | 25 | 30 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 1 |
Endgame On Stage Points | 3 | 6 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 50 | 60 |
Fouls/Techs Committed | 1 • 2 | 0 • 0 |
Foul Points | +0 | +12 |
Penalties | G424 | |
Final Score | 81 | 91 |
Ranking Points |
|
|
Coopertition Bonus |