2024 Qualification Match 44
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
2224
5532
5214
|
6532
7196
4680
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 2 | 2 |
Leave Points | 2 | 2 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 10 | 10 |
Autonomous Points | 12 | 12 |
Amp Note Count | 0 | 6 |
Speaker Note Un-amplified Count | 7 | 6 |
Speaker Note Amplified Count | 0 | 1 |
Amp Note Points | 0 | 6 |
Speaker Note Un-amplified Points | 14 | 12 |
Speaker Note Amplified Points | 0 | 5 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 2 |
Endgame On Stage Points | 0 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 15 | 25 |
Fouls/Techs Committed | 0 • 2 | 0 • 0 |
Foul Points | +0 | +10 |
Penalties | G424 | |
Final Score | 27 | 47 |
Ranking Points |
|
|
Coopertition Bonus |