2024 Qualification Match 26
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
67
5530
3539
|
5460
245
3618
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 3 | 5 |
Leave Points | 4 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 15 | 25 |
Autonomous Points | 19 | 29 |
Amp Note Count | 9 | 7 |
Speaker Note Un-amplified Count | 5 | 6 |
Speaker Note Amplified Count | 9 | 6 |
Amp Note Points | 9 | 7 |
Speaker Note Un-amplified Points | 10 | 12 |
Speaker Note Amplified Points | 45 | 30 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 0 |
Endgame On Stage Points | 3 | 3 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 5 | 0 |
Coop Button Pressed | ||
Teleop Points | 74 | 52 |
Fouls/Techs Committed | 1 • 0 | 0 • 4 |
Foul Points | +20 | +2 |
Penalties | G424 | |
Final Score | 113 | 83 |
Ranking Points |
|
|
Coopertition Bonus |