2024 Qualification Match 20
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
2145
27
5577
|
1684
1701
7211
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 4 | 4 |
Leave Points | 6 | 6 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 20 | 20 |
Autonomous Points | 26 | 26 |
Amp Note Count | 9 | 6 |
Speaker Note Un-amplified Count | 0 | 5 |
Speaker Note Amplified Count | 8 | 7 |
Amp Note Points | 9 | 6 |
Speaker Note Un-amplified Points | 0 | 10 |
Speaker Note Amplified Points | 40 | 35 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 0 | 2 |
Endgame On Stage Points | 9 | 3 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 2 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 60 | 56 |
Fouls/Techs Committed | 1 • 0 | 4 • 0 |
Foul Points | +8 | +2 |
Penalties | ||
Final Score | 94 | 84 |
Ranking Points |
|
|
Coopertition Bonus |