2024 Qualification Match 14
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
6642
4398
9245
|
2145
5229
6071
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 4 | 4 |
Leave Points | 4 | 2 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 20 | 20 |
Autonomous Points | 24 | 22 |
Amp Note Count | 7 | 7 |
Speaker Note Un-amplified Count | 5 | 2 |
Speaker Note Amplified Count | 0 | 4 |
Amp Note Points | 7 | 7 |
Speaker Note Un-amplified Points | 10 | 4 |
Speaker Note Amplified Points | 0 | 20 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 3 |
Endgame On Stage Points | 3 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 21 | 34 |
Fouls/Techs Committed | 1 • 0 | 0 • 0 |
Foul Points | +0 | +2 |
Penalties | ||
Final Score | 45 | 58 |
Ranking Points |
|
|
Coopertition Bonus |