2024 Qualification Match 58
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
280
7174
1701
|
6861
2832
9245
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 4 | 4 |
Leave Points | 6 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 20 | 20 |
Autonomous Points | 26 | 24 |
Amp Note Count | 9 | 3 |
Speaker Note Un-amplified Count | 2 | 6 |
Speaker Note Amplified Count | 5 | 1 |
Amp Note Points | 9 | 3 |
Speaker Note Un-amplified Points | 4 | 12 |
Speaker Note Amplified Points | 25 | 5 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 0 |
Endgame On Stage Points | 3 | 3 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 43 | 23 |
Fouls/Techs Committed | 0 • 1 | 0 • 2 |
Foul Points | +10 | +5 |
Penalties | G424 | |
Final Score | 79 | 52 |
Ranking Points |
|
|
Coopertition Bonus |