2024 Qualification Match 11
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
1918
2767
3620
|
4004
904
3538
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 7 | 3 |
Leave Points | 4 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 35 | 15 |
Autonomous Points | 39 | 19 |
Amp Note Count | 9 | 4 |
Speaker Note Un-amplified Count | 0 | 1 |
Speaker Note Amplified Count | 8 | 3 |
Amp Note Points | 9 | 4 |
Speaker Note Un-amplified Points | 0 | 2 |
Speaker Note Amplified Points | 40 | 15 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 0 | 0 |
Endgame On Stage Points | 6 | 6 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 5 | 5 |
Coop Button Pressed | ||
Teleop Points | 60 | 32 |
Fouls/Techs Committed | 0 • 0 | 0 • 7 |
Foul Points | +35 | +0 |
Penalties | ||
Final Score | 134 | 51 |
Ranking Points |
|
|
Coopertition Bonus |