2024 Qualification Match 2
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
3620
7054
4003
|
3357
3546
107
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 5 | 2 |
Leave Points | 4 | 6 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 25 | 10 |
Autonomous Points | 29 | 16 |
Amp Note Count | 3 | 4 |
Speaker Note Un-amplified Count | 0 | 8 |
Speaker Note Amplified Count | 2 | 3 |
Amp Note Points | 3 | 4 |
Speaker Note Un-amplified Points | 0 | 16 |
Speaker Note Amplified Points | 10 | 15 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 0 |
Endgame On Stage Points | 0 | 6 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 15 | 41 |
Fouls/Techs Committed | 0 • 0 | 0 • 1 |
Foul Points | +5 | +0 |
Penalties | ||
Final Score | 49 | 57 |
Ranking Points |
|
|
Coopertition Bonus |