2024 Qualification Match 69
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
7915
5172
2538
|
3755
4539
3848
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 3 | 3 |
Leave Points | 4 | 2 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 15 | 15 |
Autonomous Points | 19 | 17 |
Amp Note Count | 5 | 5 |
Speaker Note Un-amplified Count | 5 | 6 |
Speaker Note Amplified Count | 3 | 1 |
Amp Note Points | 5 | 5 |
Speaker Note Un-amplified Points | 10 | 12 |
Speaker Note Amplified Points | 15 | 5 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 3 |
Endgame On Stage Points | 6 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 5 | 0 |
Coop Button Pressed | ||
Teleop Points | 42 | 25 |
Fouls/Techs Committed | 2 • 3 | 0 • 2 |
Foul Points | +10 | +19 |
Penalties | G424 | |
Final Score | 71 | 61 |
Ranking Points |
|
|
Coopertition Bonus |