2024 Qualification Match 3
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
6391
3397
9997
|
4329
7117
6744
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 5 | 2 |
Leave Points | 2 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 25 | 10 |
Autonomous Points | 27 | 14 |
Amp Note Count | 2 | 3 |
Speaker Note Un-amplified Count | 1 | 8 |
Speaker Note Amplified Count | 1 | 0 |
Amp Note Points | 2 | 3 |
Speaker Note Un-amplified Points | 2 | 16 |
Speaker Note Amplified Points | 5 | 0 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 3 | 1 |
Endgame On Stage Points | 0 | 3 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 12 | 23 |
Fouls/Techs Committed | 0 • 2 | 0 • 0 |
Foul Points | +0 | +10 |
Penalties | ||
Final Score | 39 | 47 |
Ranking Points |
|
|
Coopertition Bonus |