2024 Qualification Match 47
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
4828
1225
9150
|
9008
7763
3506
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 3 | 2 |
Leave Points | 4 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 15 | 10 |
Autonomous Points | 19 | 14 |
Amp Note Count | 7 | 7 |
Speaker Note Un-amplified Count | 2 | 11 |
Speaker Note Amplified Count | 4 | 6 |
Amp Note Points | 7 | 7 |
Speaker Note Un-amplified Points | 4 | 22 |
Speaker Note Amplified Points | 20 | 30 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 3 |
Endgame On Stage Points | 0 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 33 | 62 |
Fouls/Techs Committed | 0 • 0 | 0 • 4 |
Foul Points | +20 | +0 |
Penalties | G424 | |
Final Score | 72 | 76 |
Ranking Points |
|
|
Coopertition Bonus |