2024 Qualification Match 38
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
3822
8304
5511
|
8727
4828
9042
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 2 | 4 |
Leave Points | 4 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 10 | 20 |
Autonomous Points | 14 | 24 |
Amp Note Count | 2 | 7 |
Speaker Note Un-amplified Count | 1 | 3 |
Speaker Note Amplified Count | 0 | 4 |
Amp Note Points | 2 | 7 |
Speaker Note Un-amplified Points | 2 | 6 |
Speaker Note Amplified Points | 0 | 20 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 2 |
Endgame On Stage Points | 0 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 6 | 35 |
Fouls/Techs Committed | 2 • 3 | 0 • 0 |
Foul Points | +0 | +19 |
Penalties | ||
Final Score | 20 | 78 |
Ranking Points |
|
|
Coopertition Bonus |