2024 Qualification Match 3
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
6324
1757
8724
|
501
811
2423
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 1 | 2 |
Leave Points | 6 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 5 | 10 |
Autonomous Points | 11 | 14 |
Amp Note Count | 3 | 5 |
Speaker Note Un-amplified Count | 2 | 6 |
Speaker Note Amplified Count | 0 | 3 |
Amp Note Points | 3 | 5 |
Speaker Note Un-amplified Points | 4 | 12 |
Speaker Note Amplified Points | 0 | 15 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 3 | 2 |
Endgame On Stage Points | 0 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 10 | 34 |
Fouls/Techs Committed | 0 • 1 | 0 • 3 |
Foul Points | +15 | +5 |
Penalties | G424 | |
Final Score | 36 | 53 |
Ranking Points |
|
|
Coopertition Bonus |