2024 Qualification Match 9
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
3340
8704
2577
|
1218
1811
1279
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 1 | 5 |
Leave Points | 4 | 6 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 5 | 25 |
Autonomous Points | 9 | 31 |
Amp Note Count | 0 | 3 |
Speaker Note Un-amplified Count | 5 | 5 |
Speaker Note Amplified Count | 0 | 1 |
Amp Note Points | 0 | 3 |
Speaker Note Un-amplified Points | 10 | 10 |
Speaker Note Amplified Points | 0 | 5 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 1 |
Endgame On Stage Points | 0 | 6 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 11 | 25 |
Fouls/Techs Committed | 1 • 0 | 0 • 0 |
Foul Points | +0 | +2 |
Penalties | ||
Final Score | 20 | 58 |
Ranking Points |
|
|
Coopertition Bonus |