2024 Qualification Match 31
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
3951
1126
3181
|
191
1511
3799
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 2 | 2 |
Leave Points | 6 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 10 | 10 |
Autonomous Points | 16 | 14 |
Amp Note Count | 3 | 0 |
Speaker Note Un-amplified Count | 1 | 13 |
Speaker Note Amplified Count | 1 | 0 |
Amp Note Points | 3 | 0 |
Speaker Note Un-amplified Points | 2 | 26 |
Speaker Note Amplified Points | 5 | 0 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 0 | 2 |
Endgame On Stage Points | 0 | 3 |
Endgame Spot Light Bonus Points | 0 | 1 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 10 | 32 |
Fouls/Techs Committed | 0 • 0 | 0 • 3 |
Foul Points | +15 | +0 |
Penalties | G424 | |
Final Score | 41 | 46 |
Ranking Points |
|
|
Coopertition Bonus |