2024 Qualification Match 22
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
4343
7712
9621
|
9782
6864
8884
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 4 | 4 |
Leave Points | 4 | 2 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 20 | 20 |
Autonomous Points | 24 | 22 |
Amp Note Count | 3 | 3 |
Speaker Note Un-amplified Count | 5 | 7 |
Speaker Note Amplified Count | 1 | 1 |
Amp Note Points | 3 | 3 |
Speaker Note Un-amplified Points | 10 | 14 |
Speaker Note Amplified Points | 5 | 5 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 2 |
Endgame On Stage Points | 3 | 3 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 23 | 27 |
Fouls/Techs Committed | 0 • 0 | 0 • 2 |
Foul Points | +10 | +0 |
Penalties | G424 | |
Final Score | 57 | 49 |
Ranking Points |
|
|
Coopertition Bonus |