2024 Qualification Match 57
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
5885
4015
5912
|
4917
6110
4920
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 5 | 6 |
Leave Points | 4 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 25 | 30 |
Autonomous Points | 29 | 34 |
Amp Note Count | 5 | 5 |
Speaker Note Un-amplified Count | 7 | 4 |
Speaker Note Amplified Count | 3 | 3 |
Amp Note Points | 5 | 5 |
Speaker Note Un-amplified Points | 14 | 8 |
Speaker Note Amplified Points | 15 | 15 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 0 | 2 |
Endgame On Stage Points | 6 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 2 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 42 | 30 |
Fouls/Techs Committed | 1 • 0 | 2 • 1 |
Foul Points | +9 | +2 |
Penalties | ||
Final Score | 80 | 66 |
Ranking Points |
|
|
Coopertition Bonus |