2024 Qualification Match 33
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
9785
1241
9678
|
1334
3560
9263
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 2 | 2 |
Leave Points | 2 | 2 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 10 | 10 |
Autonomous Points | 12 | 12 |
Amp Note Count | 7 | 3 |
Speaker Note Un-amplified Count | 5 | 4 |
Speaker Note Amplified Count | 7 | 1 |
Amp Note Points | 7 | 3 |
Speaker Note Un-amplified Points | 10 | 8 |
Speaker Note Amplified Points | 35 | 5 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 2 |
Endgame On Stage Points | 3 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 56 | 18 |
Fouls/Techs Committed | 0 • 3 | 0 • 5 |
Foul Points | +25 | +15 |
Penalties | G424 | G424 |
Final Score | 93 | 45 |
Ranking Points |
|
|
Coopertition Bonus |