2024 Qualification Match 11
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
5031
9562
9659
|
7712
188
7520
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 1 | 2 |
Leave Points | 0 | 2 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 5 | 10 |
Autonomous Points | 5 | 12 |
Amp Note Count | 4 | 0 |
Speaker Note Un-amplified Count | 2 | 12 |
Speaker Note Amplified Count | 1 | 0 |
Amp Note Points | 4 | 0 |
Speaker Note Un-amplified Points | 4 | 24 |
Speaker Note Amplified Points | 5 | 0 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 2 |
Endgame On Stage Points | 0 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 15 | 26 |
Fouls/Techs Committed | 0 • 3 | 0 • 1 |
Foul Points | +5 | +15 |
Penalties | G424 | |
Final Score | 25 | 53 |
Ranking Points |
|
|
Coopertition Bonus |