2024 Qualification Match 29
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
7509
9562
9659
|
1360
2609
4476
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 2 | 4 |
Leave Points | 2 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 10 | 20 |
Autonomous Points | 12 | 24 |
Amp Note Count | 1 | 6 |
Speaker Note Un-amplified Count | 12 | 4 |
Speaker Note Amplified Count | 0 | 3 |
Amp Note Points | 1 | 6 |
Speaker Note Un-amplified Points | 24 | 8 |
Speaker Note Amplified Points | 0 | 15 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 0 |
Endgame On Stage Points | 3 | 9 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 2 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 30 | 40 |
Fouls/Techs Committed | 0 • 4 | 0 • 0 |
Foul Points | +0 | +20 |
Penalties | G424 | |
Final Score | 42 | 84 |
Ranking Points |
|
|
Coopertition Bonus |