2024 Qualification Match 45
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
4903
4946
8081
|
4907
5689
4940
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 5 | 4 |
Leave Points | 6 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 25 | 20 |
Autonomous Points | 31 | 24 |
Amp Note Count | 5 | 1 |
Speaker Note Un-amplified Count | 1 | 11 |
Speaker Note Amplified Count | 2 | 0 |
Amp Note Points | 5 | 1 |
Speaker Note Un-amplified Points | 2 | 22 |
Speaker Note Amplified Points | 10 | 0 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 2 |
Endgame On Stage Points | 0 | 3 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 18 | 28 |
Fouls/Techs Committed | 2 • 2 | 0 • 0 |
Foul Points | +0 | +14 |
Penalties | ||
Final Score | 49 | 66 |
Ranking Points |
|
|
Coopertition Bonus |