2024 Qualification Match 25
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
6443
9438
7034
|
2926
1359
2550
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 1 | 2 |
Leave Points | 4 | 2 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 5 | 10 |
Autonomous Points | 9 | 12 |
Amp Note Count | 0 | 2 |
Speaker Note Un-amplified Count | 14 | 4 |
Speaker Note Amplified Count | 0 | 0 |
Amp Note Points | 0 | 2 |
Speaker Note Un-amplified Points | 28 | 8 |
Speaker Note Amplified Points | 0 | 0 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 1 |
Endgame On Stage Points | 0 | 6 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 2 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 30 | 19 |
Fouls/Techs Committed | 0 • 1 | 0 • 0 |
Foul Points | +0 | +5 |
Penalties | ||
Final Score | 39 | 36 |
Ranking Points |
|
|
Coopertition Bonus |