2024 Qualification Match 21
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
2811
1540
6465
|
7034
3636
4043
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 4 | 4 |
Leave Points | 6 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 20 | 20 |
Autonomous Points | 26 | 24 |
Amp Note Count | 6 | 8 |
Speaker Note Un-amplified Count | 4 | 7 |
Speaker Note Amplified Count | 2 | 5 |
Amp Note Points | 6 | 8 |
Speaker Note Un-amplified Points | 8 | 14 |
Speaker Note Amplified Points | 10 | 25 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 2 |
Endgame On Stage Points | 3 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 28 | 49 |
Fouls/Techs Committed | 0 • 0 | 0 • 2 |
Foul Points | +10 | +0 |
Penalties | G424 | |
Final Score | 64 | 73 |
Ranking Points |
|
|
Coopertition Bonus |