2024 Qualification Match 3
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
698
9995
3853
|
9996
9059
7755
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 0 | 0 |
Leave Points | 0 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 0 | 0 |
Autonomous Points | 0 | 4 |
Amp Note Count | 0 | 0 |
Speaker Note Un-amplified Count | 13 | 0 |
Speaker Note Amplified Count | 0 | 0 |
Amp Note Points | 0 | 0 |
Speaker Note Un-amplified Points | 26 | 0 |
Speaker Note Amplified Points | 0 | 0 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 1 |
Endgame On Stage Points | 0 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 27 | 1 |
Fouls/Techs Committed | 0 • 2 | 0 • 1 |
Foul Points | +5 | +10 |
Penalties | ||
Final Score | 32 | 15 |
Ranking Points |
|
|
Coopertition Bonus |