2024 Qualification Match 16
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
2662
9091
4183
|
3944
9995
7755
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 4 | 2 |
Leave Points | 4 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 20 | 10 |
Autonomous Points | 24 | 14 |
Amp Note Count | 1 | 0 |
Speaker Note Un-amplified Count | 4 | 8 |
Speaker Note Amplified Count | 0 | 0 |
Amp Note Points | 1 | 0 |
Speaker Note Un-amplified Points | 8 | 16 |
Speaker Note Amplified Points | 0 | 0 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 1 |
Endgame On Stage Points | 0 | 6 |
Endgame Spot Light Bonus Points | 0 | 1 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 11 | 24 |
Fouls/Techs Committed | 0 • 0 | 0 • 1 |
Foul Points | +5 | +0 |
Penalties | ||
Final Score | 40 | 38 |
Ranking Points |
|
|
Coopertition Bonus |