2024 Qualification Match 13
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
4947
3996
3544
|
8067
3990
9406
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 4 | 2 |
Leave Points | 6 | 6 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 20 | 10 |
Autonomous Points | 26 | 16 |
Amp Note Count | 3 | 9 |
Speaker Note Un-amplified Count | 9 | 3 |
Speaker Note Amplified Count | 2 | 5 |
Amp Note Points | 3 | 9 |
Speaker Note Un-amplified Points | 18 | 6 |
Speaker Note Amplified Points | 10 | 25 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 0 | 2 |
Endgame On Stage Points | 6 | 3 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 37 | 45 |
Fouls/Techs Committed | 0 • 0 | 0 • 0 |
Foul Points | +0 | +0 |
Penalties | ||
Final Score | 63 | 61 |
Ranking Points |
|
|
Coopertition Bonus |