2024 Qualification Match 26
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
6961
8137
3490
|
7676
3091
9315
|
| Leave |
|
|
| Amp Note Count | 0 | 0 |
| Speaker Note Count | 0 | 0 |
| Leave Points | 4 | 2 |
| Amp Note Points | 0 | 0 |
| Speaker Note Points | 0 | 0 |
| Autonomous Points | 4 | 2 |
| Amp Note Count | 0 | 2 |
| Speaker Note Un-amplified Count | 2 | 0 |
| Speaker Note Amplified Count | 0 | 0 |
| Amp Note Points | 0 | 2 |
| Speaker Note Un-amplified Points | 4 | 0 |
| Speaker Note Amplified Points | 0 | 0 |
| Spotlit |
|
|
| Note In Trap |
|
|
| Endgame Park Points | 3 | 2 |
| Endgame On Stage Points | 0 | 0 |
| Endgame Spot Light Bonus Points | 0 | 0 |
| Endgame Harmony Points | 0 | 0 |
| Endgame Note In Trap Points | 0 | 0 |
| Coop Button Pressed | ||
| Teleop Points | 7 | 4 |
| Fouls/Techs Committed | 0 • 0 | 0 • 2 |
| Foul Points | +10 | +0 |
| Penalties | G424 | |
| Final Score | 21 | 6 |
| Ranking Points |
|
|
| Coopertition Bonus |