2024 Qualification Match 3
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
7632
7466
7636
|
9422
6988
6431
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 3 | 1 |
Leave Points | 2 | 2 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 15 | 5 |
Autonomous Points | 17 | 7 |
Amp Note Count | 3 | 0 |
Speaker Note Un-amplified Count | 4 | 0 |
Speaker Note Amplified Count | 1 | 0 |
Amp Note Points | 3 | 0 |
Speaker Note Un-amplified Points | 8 | 0 |
Speaker Note Amplified Points | 5 | 0 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 0 | 1 |
Endgame On Stage Points | 6 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 22 | 1 |
Fouls/Techs Committed | 0 • 0 | 2 • 6 |
Foul Points | +34 | +0 |
Penalties | G424 | |
Final Score | 73 | 8 |
Ranking Points |
|
|
Coopertition Bonus |