2024 Qualification Match 34
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
8515
6800
418
|
9418
9985
323
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 3 | 3 |
Leave Points | 6 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 15 | 15 |
Autonomous Points | 21 | 19 |
Amp Note Count | 6 | 6 |
Speaker Note Un-amplified Count | 2 | 4 |
Speaker Note Amplified Count | 8 | 7 |
Amp Note Points | 6 | 6 |
Speaker Note Un-amplified Points | 4 | 8 |
Speaker Note Amplified Points | 40 | 35 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 1 |
Endgame On Stage Points | 0 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 52 | 50 |
Fouls/Techs Committed | 0 • 0 | 0 • 0 |
Foul Points | +0 | +0 |
Penalties | ||
Final Score | 73 | 69 |
Ranking Points |
|
|
Coopertition Bonus |