2024 Qualification Match 8
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
9997
9992
9994
|
1294
7461
9450
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 1 | 3 |
Leave Points | 2 | 2 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 5 | 15 |
Autonomous Points | 7 | 17 |
Amp Note Count | 2 | 5 |
Speaker Note Un-amplified Count | 2 | 4 |
Speaker Note Amplified Count | 1 | 3 |
Amp Note Points | 2 | 5 |
Speaker Note Un-amplified Points | 4 | 8 |
Speaker Note Amplified Points | 5 | 15 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 1 |
Endgame On Stage Points | 0 | 3 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 12 | 32 |
Fouls/Techs Committed | 0 • 4 | 0 • 0 |
Foul Points | +0 | +20 |
Penalties | ||
Final Score | 19 | 69 |
Ranking Points |
|
|
Coopertition Bonus |