2024 Qualification Match 4
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
2194
5826
930
|
2531
9994
9993
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 3 | 3 |
Leave Points | 4 | 2 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 15 | 15 |
Autonomous Points | 19 | 17 |
Amp Note Count | 2 | 3 |
Speaker Note Un-amplified Count | 13 | 4 |
Speaker Note Amplified Count | 0 | 1 |
Amp Note Points | 2 | 3 |
Speaker Note Un-amplified Points | 26 | 8 |
Speaker Note Amplified Points | 0 | 5 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 3 |
Endgame On Stage Points | 3 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 33 | 19 |
Fouls/Techs Committed | 2 • 3 | 0 • 1 |
Foul Points | +5 | +19 |
Penalties | G424 | |
Final Score | 57 | 55 |
Ranking Points |
|
|
Coopertition Bonus |