2024 Qualification Match 99
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
3260
1629
2614
|
4467
122
346
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 5 | 4 |
Leave Points | 4 | 6 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 25 | 20 |
Autonomous Points | 29 | 26 |
Amp Note Count | 7 | 7 |
Speaker Note Un-amplified Count | 1 | 3 |
Speaker Note Amplified Count | 7 | 5 |
Amp Note Points | 7 | 7 |
Speaker Note Un-amplified Points | 2 | 6 |
Speaker Note Amplified Points | 35 | 25 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 1 |
Endgame On Stage Points | 6 | 6 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 5 |
Coop Button Pressed | ||
Teleop Points | 51 | 50 |
Fouls/Techs Committed | 0 • 0 | 0 • 0 |
Foul Points | +0 | +0 |
Penalties | ||
Final Score | 80 | 76 |
Ranking Points |
|
|
Coopertition Bonus |