2024 Qualification Match 2
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
5331
9985
6508
|
8613
7433
6510
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 2 | 4 |
Leave Points | 4 | 2 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 10 | 20 |
Autonomous Points | 14 | 22 |
Amp Note Count | 1 | 4 |
Speaker Note Un-amplified Count | 8 | 12 |
Speaker Note Amplified Count | 0 | 1 |
Amp Note Points | 1 | 4 |
Speaker Note Un-amplified Points | 16 | 24 |
Speaker Note Amplified Points | 0 | 5 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 1 |
Endgame On Stage Points | 3 | 6 |
Endgame Spot Light Bonus Points | 0 | 2 |
Endgame Harmony Points | 0 | 2 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 21 | 44 |
Fouls/Techs Committed | 0 • 5 | 0 • 0 |
Foul Points | +0 | +25 |
Penalties | ||
Final Score | 35 | 91 |
Ranking Points |
|
|
Coopertition Bonus |