2024 Qualification Match 13
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
9995
9999
188
|
2702
5032
2198
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 2 | 1 |
Leave Points | 2 | 2 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 10 | 5 |
Autonomous Points | 12 | 7 |
Amp Note Count | 4 | 5 |
Speaker Note Un-amplified Count | 4 | 5 |
Speaker Note Amplified Count | 2 | 5 |
Amp Note Points | 4 | 5 |
Speaker Note Un-amplified Points | 8 | 10 |
Speaker Note Amplified Points | 10 | 25 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 1 |
Endgame On Stage Points | 0 | 3 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 24 | 44 |
Fouls/Techs Committed | 0 • 1 | 1 • 2 |
Foul Points | +12 | +5 |
Penalties | ||
Final Score | 48 | 56 |
Ranking Points |
|
|
Coopertition Bonus |