2025 Qualification Matches

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 3 | Sat 3/8 - 11:31 AM | 3566 | 230 | 5142 | 2168 | 7407 | 839 | 101 | 132 |
Qualification 8 | Sat 3/8 - 12:26 PM | 10245 | 237 | 7407 | 8889 | 5746 | 839 | 99 | 69 |
Qualification 19 | Sat 3/8 - 2:35 PM | 8709 | 839 | 177 | 10133 | 10592 | 5746 | 92 | 42 |
Qualification 25 | Sat 3/8 - 3:25 PM | 5856 | 839 | 237 | 1991 | 8709 | 7869 | 114 | 107 |
Qualification 29 | Sat 3/8 - 3:58 PM | 429 | 10266 | 10245 | 10592 | 1991 | 839 | 62 | 97 |
Qualification 33 | Sat 3/8 - 4:35 PM | 839 | 1073 | 10133 | 3634 | 716 | 1991 | 112 | 100 |
Qualification 38 | Sat 3/8 - 5:27 PM | 3182 | 10592 | 8085 | 6346 | 2064 | 839 | 60 | 100 |
Qualification 47 | Sat 3/8 - 6:44 PM | 228 | 1099 | 177 | 839 | 4628 | 10266 | 91 | 53 |
Qualification 53 | Sat 3/8 - 7:37 PM | 3634 | 839 | 155 | 1073 | 10245 | 6346 | 82 | 89 |
Qualification 61 | Sun 3/9 - 9:43 AM | 7407 | 10266 | 7869 | 2712 | 839 | 176 | 127 | 122 |
Qualification 67 | Sun 3/9 - 10:38 AM | 839 | 9193 | 999 | 2064 | 176 | 3654 | 91 | 128 |
Qualification 71 | Sun 3/9 - 11:12 AM | 2064 | 10133 | 237 | 839 | 230 | 429 | 122 | 89 |
Teams disqualified in a match are shown with in
