2026 Qualification Match 12
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
9988
9986
9997
|
2486
9996
1212
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 7 | 15 |
| Autonomous Points | 7 | 15 |
| Transition Shift Fuel Count | 5 | 8 |
| Shift 1 Fuel Count | 6 | 0 |
| Shift 2 Fuel Count | 0 | 49 |
| Shift 3 Fuel Count | 5 | 0 |
| Shift 4 Fuel Count | 0 | 39 |
| Endgame Fuel Count | 12 | 47 |
| Total Teleop Fuel Count | 28 | 143 |
| Endgame Tower |
None
None
Level1
|
None
None
None
|
| Endgame Tower Points | 10 | 0 |
| Teleop Points | 38 | 143 |
| Fouls Committed | 0 Minor • 0 Major | 0 Minor • 1 Major |
| Foul Points | +15 | +0 |
| Penalties | None | None |
| Final Score | 60 | 158 |
| Energized Progress | 35 / 150 | 158 / 150 |
| Supercharged Progress | 35 / 360 | 158 / 360 |
| Traversal Progress | 10 / 40 | 0 / 40 |
| Ranking Points |
|
|