2026 Qualification Match 40
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
4421
9180
3990
|
9474
7332
6390
|
| Auto Tower |
|
|
| Auto Tower Points | 15 | 0 |
| Auto Fuel Count | 74 | 22 |
| Autonomous Points | 89 | 22 |
| Transition Shift Fuel Count | 1 | 0 |
| Shift 1 Fuel Count | 0 | 3 |
| Shift 2 Fuel Count | 89 | 0 |
| Shift 3 Fuel Count | 0 | 0 |
| Shift 4 Fuel Count | 78 | 0 |
| Endgame Fuel Count | 81 | 0 |
| Total Teleop Fuel Count | 249 | 3 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 249 | 3 |
| Fouls Committed | 0 Minor • 0 Major | 0 Minor • 0 Major |
| Foul Points | +0 | +0 |
| Penalties | None | None |
| Final Score | 338 | 25 |
| Energized Progress | 323 / 100 | 25 / 100 |
| Supercharged Progress | 323 / 360 | 25 / 360 |
| Traversal Progress | 15 / 50 | 0 / 50 |
| Ranking Points |
|
|