2026 Qualification Match 28
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
7563
9218
9604
|
9459
10345
6404
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 13 | 17 |
| Autonomous Points | 13 | 17 |
| Transition Shift Fuel Count | 9 | 0 |
| Shift 1 Fuel Count | 44 | 0 |
| Shift 2 Fuel Count | 0 | 12 |
| Shift 3 Fuel Count | 21 | 0 |
| Shift 4 Fuel Count | 0 | 7 |
| Endgame Fuel Count | 18 | 5 |
| Total Teleop Fuel Count | 92 | 24 |
| Endgame Tower |
None
None
None
|
Level1
None
None
|
| Endgame Tower Points | 0 | 10 |
| Teleop Points | 92 | 34 |
| Fouls Committed | 0 Minor • 0 Major | 0 Minor • 0 Major |
| Foul Points | +0 | +0 |
| Penalties | None | None |
| Final Score | 105 | 51 |
| Energized Progress | 105 / 100 | 41 / 100 |
| Supercharged Progress | 105 / 360 | 41 / 360 |
| Traversal Progress | 0 / 50 | 10 / 50 |
| Ranking Points |
|
|