2026 Qualification Match 14
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
4388
662
7485
|
4418
8044
159
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 20 | 36 |
| Autonomous Points | 20 | 36 |
| Transition Shift Fuel Count | 0 | 0 |
| Shift 1 Fuel Count | 23 | 0 |
| Shift 2 Fuel Count | 0 | 102 |
| Shift 3 Fuel Count | 24 | 0 |
| Shift 4 Fuel Count | 0 | 27 |
| Endgame Fuel Count | 26 | 6 |
| Total Teleop Fuel Count | 73 | 135 |
| Endgame Tower |
None
None
None
|
None
Level1
None
|
| Endgame Tower Points | 0 | 10 |
| Teleop Points | 73 | 145 |
| Fouls Committed | 0 Minor • 0 Major | 1 Minor • 0 Major |
| Foul Points | +5 | +0 |
| Penalties | None | None |
| Final Score | 98 | 181 |
| Energized Progress | 93 / 100 | 171 / 100 |
| Supercharged Progress | 93 / 360 | 171 / 360 |
| Traversal Progress | 0 / 50 | 10 / 50 |
| Ranking Points |
|
|