FIRST Championship - FIRST Robotics Competition - Curie Division presented by The Argosy Foundation
FIRST Championship - FIRST Robotics Competition - Curie Division presented by The Argosy Foundation
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
3847
3181
2412
|
5712
6615
8725
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 103 | 79 |
| Autonomous Points | 103 | 79 |
| Transition Shift Fuel Count | 35 | 13 |
| Shift 1 Fuel Count | 0 | 106 |
| Shift 2 Fuel Count | 215 | 0 |
| Shift 3 Fuel Count | 0 | 98 |
| Shift 4 Fuel Count | 123 | 0 |
| Endgame Fuel Count | 114 | 153 |
| Total Teleop Fuel Count | 487 | 370 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 487 | 370 |
| Fouls Committed | 2 Minor • 0 Major | 1 Minor • 1 Major |
| Foul Points | +20 | +10 |
| Penalties | None | None |
| Final Score | 610 | 459 |
| Energized Progress | 590 / 360 | 449 / 360 |
| Supercharged Progress | 590 / 500 | 449 / 500 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|