FIRST Championship - FIRST Robotics Competition - Curie Division presented by The Argosy Foundation
FIRST Championship - FIRST Robotics Competition - Curie Division presented by The Argosy Foundation
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
4786
9066
254
|
8280
9068
9609
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 112 | 76 |
| Autonomous Points | 112 | 76 |
| Transition Shift Fuel Count | 36 | 0 |
| Shift 1 Fuel Count | 0 | 50 |
| Shift 2 Fuel Count | 100 | 0 |
| Shift 3 Fuel Count | 0 | 69 |
| Shift 4 Fuel Count | 76 | 0 |
| Endgame Fuel Count | 84 | 2 |
| Total Teleop Fuel Count | 296 | 121 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 296 | 121 |
| Fouls Committed | 1 Minor • 0 Major | 4 Minor • 3 Major |
| Foul Points | +65 | +5 |
| Penalties | None | None |
| Final Score | 473 | 202 |
| Energized Progress | 408 / 360 | 197 / 360 |
| Supercharged Progress | 408 / 500 | 197 / 500 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|