FIRST Championship - FIRST Robotics Competition - Curie Division presented by The Argosy Foundation
FIRST Championship - FIRST Robotics Competition - Curie Division presented by The Argosy Foundation
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
6510
1684
870
|
8725
10922
6369
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 72 | 133 |
| Autonomous Points | 72 | 133 |
| Transition Shift Fuel Count | 23 | 71 |
| Shift 1 Fuel Count | 78 | 0 |
| Shift 2 Fuel Count | 0 | 143 |
| Shift 3 Fuel Count | 103 | 0 |
| Shift 4 Fuel Count | 0 | 108 |
| Endgame Fuel Count | 126 | 57 |
| Total Teleop Fuel Count | 330 | 379 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 330 | 379 |
| Fouls Committed | 0 Minor • 0 Major | 0 Minor • 0 Major |
| Foul Points | +0 | +0 |
| Penalties | None | None |
| Final Score | 402 | 512 |
| Energized Progress | 402 / 360 | 512 / 360 |
| Supercharged Progress | 402 / 500 | 512 / 500 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|